Friday, February 11, 2011

Cubs Non-Roster Invitees

Pitchers B/T Ht Wt DOB
Chris Carpenter R-R 6'4" 215 Dec 26, 1985
Angel Guzman R-R 6'3" 200 Dec 14, 1981
Jay Jackson R-R 6'1" 195 Oct 27, 1987
Braden Looper R-R 6'3" 235 Oct 28, 1974
Trey McNutt R-R 6'4" 205 Aug 2, 1989
Scott Rice L-L 6'6" 217 Sep 21, 1981
Todd Wellemeyer R-R 6'3" 225 Aug 30, 1978
Catchers B/T Ht Wt DOB
Steve Clevenger L-R 6'0" 195 Apr 5, 1986
Chris Robinson R-R 6'0" 220 May 12, 1984
Infielders B/T Ht Wt DOB
Scott Moore L-R 6'2" 195 Nov 17, 1983
Augie Ojeda S-R 5'9" 175 Dec 20, 1974
Bobby Scales S-R 6'0" 185 Oct 4, 1977
Marquez Smith R-R 5'10" 210 Mar 20, 1985
Josh Vitters R-R 6'2" 200 Aug 27, 1989
Outfielders B/T Ht Wt DOB
James Adduci L-L 6'2" 210 May 15, 1985
Matt Camp L-R 6'0" 200 May 29, 1984
Brett Jackson L-R 6'2" 210 Aug 2, 1988
Reed Johnson R-R 5'10" 180 Dec 8, 1976
Bryan LaHair L-R 6'5" 240 Nov 5, 1982
Lou Montanez R-R 6'1" 195 Dec 15, 1981
Brad Snyder L-L 6'3" 200 May 25, 1982

Nice to see Reed Johnson back. He plays hard. Todd Wellemeyer...not so much.

2 comments:

Dustin said...

I fully expect a spirited run to third place in the NL Central for the Cubs this year. Should be fun for you Northsiders!

Unknown said...

I can't disagree with that. Should be a good battle with the Cubs/Cards for the third and fourth place slots. Not to mention the offseason bidding war on ol' assbag Alber Pujols